dc.contributor.author | Sheokand, Kalpana | |
dc.date.accessioned | 2022-04-20T06:58:42Z | |
dc.date.available | 2022-04-20T06:58:42Z | |
dc.date.issued | 2021-10 | |
dc.identifier.uri | https://shodhganga.inflibnet.ac.in/handle/10603/448877 | |
dc.description | Turk, Neelam | en_US |
dc.language.iso | en | en_US |
dc.publisher | J C Bose University | en_US |
dc.subject | Electronics Engineering | en_US |
dc.title | Effects of time varying and constant loads on effectiveness of fault detection methods of electrical machine | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |