| dc.contributor.author | Grover, Chhaya | |
| dc.date.accessioned | 2022-08-23T05:35:03Z | |
| dc.date.available | 2022-08-23T05:35:03Z | |
| dc.date.issued | 2021-08 | |
| dc.identifier.uri | https://shodhganga.inflibnet.ac.in/handle/10603/445088 | |
| dc.description | Turk, Neelam | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | JC Bose University | en_US |
| dc.subject | Electronics engineering | en_US |
| dc.title | Advance fault diagnosis of power plant components using vibration signature analysis | en_US |
| dc.type | Thesis | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||