dc.contributor.author | Sharma, Ritesh | |
dc.date.accessioned | 2022-04-19T10:33:50Z | |
dc.date.available | 2022-04-19T10:33:50Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://shodhganga.inflibnet.ac.in/handle/10603/445045 | |
dc.description | Kumar, Sanjeev and Saha, Rajeev | en_US |
dc.language.iso | en | en_US |
dc.publisher | J C Bose University | en_US |
dc.subject | Mechanical Engineering | en_US |
dc.title | Correlation of process parameters and surface roughness in laser sintering rapid prototyping technique | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |