| dc.date.accessioned | 2025-11-20T07:23:29Z | |
| dc.date.available | 2025-11-20T07:23:29Z | |
| dc.date.issued | 2024-08 | |
| dc.identifier.uri | https://shodhganga.inflibnet.ac.in/handle/10603/646735 | |
| dc.description | Mishra, Atul | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | J.C. Bose University | en_US |
| dc.subject | Computer engineering | en_US |
| dc.title | Strategies for designing online marketing platform using adaptive data analytic techniques | en_US |
| dc.type | Thesis | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||